clock menu more-arrow no yes mobile

Filed under:

2015 NFL Combine results: The defensive linemen run the 40

See the times for the DLs.

Joe Robbins/Getty Images

This is always fun -- watch the biggest guys run the 40-yard dash.

There are some who shock you and others that are slow...for football players.

The defensive linemen ran the 40 and Vic Beasley impressed. He ran the fastest time in addition to listing the most reps in the bench press. It sounds like he will make an impact on the draft.

The slowest time belongs to highly touted defensive tackle Danny Shelton. Of course, he weighs 339 pounds. Guys that big don't fly.

Here are the results:

Player School Height Weight 40 time
Henry Anderson Stanford 6'6 294 5.03
Arik Armstead Oregon 6'7 292 5.10
Tavares Barnes Clemson 6'4 282 4.80
Vic Beasley Clemson 6'3 246 4.53
Michael Bennett Ohio State 6'2 293
Angelo Blackson Auburn 6'4 318 5.02
Malcom Brown Texas 6'2 319 5.05
Anthony Chickillo Miami (FL) 6'3 267 4.79
Frank Clark Michigan 6'3 271 4.79
Xavier Cooper Washington State 6'3 293 4.86
Christian Covington Rice 6'2 289
Corey Crawford Clemson 6'5 283 5.01
Carl Davis Iowa 6'5 320 5.07
Tyeler Davidson Fresno State 6'2 316 5.16
Ryan Delaire Towson 6'4 254 4.97
B.J. Dubose Louisville 6'4 284 5.06
Mario Edwards Jr. Florida State 6'3 279 4.84
Kyle Emanuel North Dakota State 6'3 255 4.77
Trey Flowers Arkansas 6'2 266 4.93
Dante Fowler Florida 6'3 261 4.60
Markus Golden Missouri 6'2 260 4.90
Eddie Goldman Florida State 6'4 336
Randy Gregory Nebraska

6'5

235 4.64
Marcus Hardison Arizona State 6'3 307
Eli Harold Virginia 6'3 247 4.60
Zach Hodges Harvard 6'2 250 4.68
Danielle Hunter LSU 6'5 252 4.57
Martin Ifedi Memphis 6'3 275 4.88
Grady Jarrett Clemson 6'1 304 5.06
Derrick Lott Tennessee-Chatt 6'4 314 4.99
Joey Mbu Houston 6'3 313 5.54
Ellis McCarthy UCLA 6'5 338 5.21
Rakeem Nunez-Roches Southern Miss 6'2 307 5.02
Owa Odighizuwa UCLA 6'3 267 4.62
Nate Orchard Utah 6'3 250 4.80
Leon Orr Florida 6'5 323 5.16
David Parry Stanford 6'1 308 5.38
Jordan Phillips Oklahoma 6'5 329 5.17
Darius Philon Arkansas 6'1 298 5.00
Shane Ray Missouri 6'3 245
Cedric Reed Texas 6'5 269
Bobby Richardson Indiana 6'3 283 5.16
Ryan Russell Purdue 6'4 269 4.75
Danny Shelton Washington 6'2 339 5.64
Deon Simon Northwestern State 6'4 321 5.12
Preston Smith Mississippi State 6'5 271 4.74
Za'Darius Smith Kentucky 6'4 274 4.83
J.T. Surratt South Carolina 6'1 304 5.19
Lyndon Trail Norfolk State 6'7 269 4.91
Louis Trinca-Pasat Iowa 6'1 290 4.96
Davis Tull Tennessee-Chatt 6'2 246
Zack Wagenmann Montana 6'3 247 4.82
L.T. Walton Central Michigan 6'5 319 5.25
Leonard Williams Southern Cal 6'5 302 4.97
Gabe Wright Auburn 6'3 300 5.07