/cdn.vox-cdn.com/uploads/chorus_image/image/47190268/usa-today-8800117.0.jpg)
It is that time again! The season is upon us and we must have power rankings. As much as many people claim to hate them, they always are one of the most read articles of the week. So without further ado, here are this week's ROTB rankings after one week of play.
RK | Week 2 | SB NATION BLOG | |
1 | Green Bay Packers | Acme Packing Company | Aaron Rodgers is still the man and with him at the helm the Packers may be the best team in the NFL. |
2 | New England Patriots | Pats Pulpit | New England continues their dominance behind Brady and Gronkowski |
3 | Arizona Cardinals | Revenge of the Birds | The defense gave up a lot of yards but continued to be stingy. The offense looks like it could push Arizona to the top. |
4 | Denver Broncos | Mile High Report | Denver barely won, but they won against a good team using their defense. If their defense continues playing well they could find themselves back in the mix. |
5 | Indianapolis Colts | Stampede Blue | Luck stumbled week 1 against a ferocious pass rush but don't count this team out. |
6 | Seattle Seahawks | Field Gulls | Seattle is still a top tier team but maybe the injures, the "hold out" and the line have brought this team back to earth. |
7 | Kansas City Chiefs | Arrowhead Pride | Alex Smith looked like more than a pocker passer. With their pass rush this team could be tough to beat come playoffs. |
8 | Pittsburgh Steelers | Behind the Steel Curtain | Bleh, Steelers. |
9 | Philadelphia Eagles | Bleeding Green Nation | Some bad calls and slow first half lost them their week 1 matchup. I think this team is better than they showedon Monday. |
10 | Baltimore Ravens | Baltimore Beatdown | The Ravens may fall futher losing Terrell Suggs for the year. But don't count out Ozzie and Harbaugh, these guys have a solid track record. |
11 | Dallas Cowboys | Blogging the Boys | |
12 | Buffalo Bills | Buffalo Rumblings | |
13 | Cincinnati Bengals | Cincy Jungle | |
14 | St. Louis Rams | Turf Show Times | |
15 | Atlanta Falcons | The Falcoholic | |
16 | San Diego Chargers | Bolts from the Blue | |
17 | Detroit Lions | Pride of Detroit | |
18 | Miami Dolphins | The Phinsider | |
19 | San Francisco 49ers | Niners Nation | |
20 | New York Jets | Gang Green Nation | |
21 | New Orleans Saints | Canal Street Chronicles | |
22 | New York Giants | Big Blue View | |
23 | Minnesota Vikings | Daily Norseman | |
24 | Houston Texans | Battle Red Blog | |
25 | Carolina Panthers | Cat Scratch Reader | |
26 | Tennessee Titans | Music City Miracles | |
27 | Chicago Bears | Windy City Gridiron | |
28 | Cleveland Browns | Dawgs by Nature | |
29 | Oakland Raiders | Silver and Black Pride | |
30 | Jacksonville Jaguars | Big Cat Country | |
31 | Washington | Hogs Haven | |
32 | Tampa Bay Buccaneers |
Bucs Nation |