/cdn.vox-cdn.com/uploads/chorus_image/image/52171351/503120814.0.jpeg)
The Arizona Cardinals are in a familiar position to a couple of weeks ago after their big win over the Washington Redskins, as they would be picking 12th in the 2017 NFL Draft, if it was held today.
It has been a ping pong game between the 9th and 12th slot of the draft, let’s hope it is much, much later that they are picking though.
Here is the 2017 NFL Draft order.
# | Team | Rec. | Rec. % | SoS % |
1 | Cleveland Browns | 0-12 | 0.000 | 0.548 |
2 | San Francisco 49ers | 1-11 | 0.083 | 0.519 |
3 | Jacksonville Jaguars | 2-10 | 0.167 | 0.537 |
4 | Chicago Bears | 3-9 | 0.250 | 0.511 |
5 | New York Jets | 3-8 | 0.273 | 0.511 |
6 | Los Angeles Rams (pick belongs to Titans) | 4-8 | 0.333 | 0.497 |
7 | Carolina Panthers | 4-8 | 0.333 | 0.529 |
8 | Cincinnati Bengals | 4-7-1 | 0.364 | 0.516 |
9 | New Orleans Saints | 5-7 | 0.417 | 0.537 |
10 | San Diego Chargers | 5-7 | 0.417 | 0.539 |
11 | Philadelphia Eagles (pick belongs to Browns) | 5-7 | 0.417 | 0.564 |
12 | Arizona Cardinals | 5-6-1 | 0.455 | 0.463 |
13 | Indianapolis Colts | 5-6 | 0.455 | 0.487 |
14 | Tennessee Titans | 6-6 | 0.500 | 0.463 |
15 | Buffalo Bills | 6-6 | 0.500 | 0.471 |
16 | Minnesota Vikings (pick belongs to Eagles) | 6-6 | 0.500 | 0.487 |
17 | Green Bay Packers | 6-6 | 0.500 | 0.519 |
18 | Washington | 6-5-1 | 0.545 | 0.516 |
19 | Miami Dolphins | 7-5 | 0.583 | 0.455 |
20 | Pittsburgh Steelers | 7-5 | 0.583 | 0.492 |
Who has been picked at 12 over the last decade?
2016: Sheldon Rankins, DL New Orleans Saints
2015: Danny Shelton, DL Cleveland Browns
2014: Odell Beckham Jr., WR New York Giants
2013: D.J. Hayden, CB Oakland Raiders
2012: Fletcher Cox, DL Philadelphia Eagles
2011: Christian Ponder, QB Minnesota Vikings
2010: Ryan Mathews, RB San Diego Chargers
2009: Knowshon Moreno, RB Denver Broncos
2008: Ryan Clady, OT Denver Broncos
2007: Marshawn Lynch, RB Buffalo Bills
We joked last time about the Cardinals picking a running back, simply because that has been the pick so many times and it has worked out so much for those teams.
I really like a couple of defensive prospects in this draft at 12, we’ll talk about them more later, but their names (In no particular order):
Malik McDowell, DT Michigan State
Reuben Foster, LB Alabama
Jamal Adams, S LSU (This is one that may not be available, but how many safeties go really high?)
Solomon Thomas, DL Stanford
Cordea Tankersly, CB Clemson
Jalen Tabor, CB Florida
Sidney Jones, CB Washington