clock menu more-arrow no yes mobile

Filed under:

2017 NFL Combine Preview: Is Myles Garrett going to disappoint?

An in depth look at the numbers that matter for the NFL Combine.

NCAA Football: Tennessee at Texas A&M Jerome Miron-USA TODAY Sports

For the better part of a year (maybe longer), the NFL Draft analyst community has been treating one shared opinion as mathematical certainty: that Texas A&M defensive end Myles Garrett is the best player in the class and a no-brainer to be drafted first overall.

Garrett has been described as "generational" and a "freak" athlete, and has drawn comparisons to NFL Hall of Famer and official all-time sack leader Bruce Smith. Dare to question Garrett's production - he logged 4.5 of his 8.5 sacks last season in a single game against Texas-San Antonio - and one is likely to be summarily dismissed to "watch the tape" or reminded that Garrett suffered an early-season ankle injury, and presumably played through some pain. The mere suggestion that the Cleveland Browns consider other options with the number one overall pick is usually met with disdain.

So far Garrett has somehow avoided mainstream scrutiny (this has apparently been reserved for the quarterbacks). But with the scouting combine coming later this week, and pro days on the horizon, is it possible the junior pass rusher is about to lose some shine off the apple? By all accounts he should dominate the event. Legend has it that in 2015 Garrett ran a 4.46 40-yard dash and reached 40" on his vertical jump.

As far as I can tell, this is purely anecdotal. The twitter account boasting of the 40 time no longer exists. Bruce Feldman is one of the most respected reporters in all of college football, but it's unclear how he came upon that 40" vertical number. In the age of iPhone cameras and social media, it seems that somehow, both of these incredible athletic feats avoided video detection. Beyond that, there is further reason for skepticism.

According to ESPN, as a high schooler at Nike's football combine, Garrett, weighing in at 6'4" 247 pounds, was clocked at 5.08 seconds in the 40-yard dash and 4.94 seconds in the 20-yard shuttle.

These figures are among the worst in his position group. The 34" vertical he posted suggests the promise of explosiveness, and room for improvement, but the times are still alarming. If we are to believe the 2015 reports, Garrett would have improved his 40 time by more than half a second, and his vertical by six inches in the span of about a year, all while gaining weight. But that was three years ago. Surely even wondering about this is silly. It's probably commonplace for high school athletes to improve by leaps and bounds within three years, right?

As Lee Corso would say, "Not so fast, my friends."

High school testing numbers are not available for every combine invitee or NFL draftee, but ESPN does house a significant number of results. I looked up every NFL draftee who's been selected in the first three rounds of the last two drafts, and was able to compare 51 players' high school test results to their combine and/or pro day outputs. It's not a huge sample size, but with limited data available, this at least gives us a starting point for future investigations.

High School vs College Combine Numbers

School Name Pos HT WT VJ 40-yard 20S
School Name Pos HT WT VJ 40-yard 20S
OSU Ezekiel Elliott RB 6000 205 33.6 4.42 4.16
Elliott (combine) RB 5116 225 32.5 4.47
FSU Jalen Ramsey CB 6000 190 40.9 4.54 4.04
Ramsey (combine) CB 6012 209 41.5 4.41 4.18
Ore DeForest Buckner DL 6070 230 30.6 5.00 4.22
Buckner (combine) DL 6070 291 32.0 5.05 4.47
OSU Eli Apple CB 6000 185 32.2 4.63 4.26
Apple (combine/pro) CB 6005 199 4.40 4.08
Fla Vernon Hargreaves CB 5110 185 34.5 4.45 4.12
Hargreaves (combine) CB 5104 204 39.0 4.50 3.98
Ole Miss Laremy Tunsil OL 6060 295 27.7 5.12 4.61
Tunsil (pro day) OL 6050 310 28.5
Bay Corey Coleman WR 5110 175 37.6 4.41 3.80
Coleman (pro day) WR 5105 194 40.5 4.40
Fla Keanu Neal S 6010 203 36.9 4.59 4.12
Neal (combine) S 6000 211 38.0 4.62 4.38
Ala Ryan Kelly OL 6040 264 26.5 5.05 4.78
Kelly (combine) OL 6040 311 30.0 5.03 4.59
OSU Darron Lee LB 6020 205 34.6 4.68 4.53
Lee (combine) LB 6006 232 35.5 4.47 4.20
ND Will Fuller WR 6010 163 33.9 4.53 4.25
Fuller (combine) WR 6001 186 33.5 4.32 4.27
Mia Artie Burns CB 6000 183 33.7 4.50 4.32
Burns (combine/pro) CB 5117 193 33.0 4.46 4.33
Stan Joshua Garnett OL 6050 285 28.0 5.38 4.68
Garnett (combine) OL 6040 312 29.0 5.32 4.64
Ole Miss Robert Nkemdiche DL 6050 265 32.0
Nkemdiche (combine) DL 6034 294 35.0 4.87
Ala Reggie Ragland LB 6030 245 34.6 4.66 4.36
Ragland (combine) LB 6012 247 31.5 4.72 4.28
PSU Austin Johnson DL 6040 276 22.0 5.31 4.79
Johnson (combine) DL 6040 314 26.0 5.32 4.75
Ala Derrick Henry RB 6030 243 37.5 4.72 4.47
Henry (combine) RB 6025 247 37.0 4.54 4.38
Ala A’Shawn Robinson DL 6050 304 28.4 5.13 4.62
Robinson (combine) DL 6035 307 26.0 5.20 4.74
IU Jason Spriggs OL 6060 249 31.3 5.00 4.76
Spriggs (combine) OL 6055 301 31.5 4.94 4.44
PSU Christian Hackenberg QB 6040 212 30.1 4.84 4.34
Hackenberg (combine) QB 6043 223 31.0 4.78 4.33
Ala Cyrus Jones CB 5110 185 32.5 4.46 4.13
Jones (combine) CB 5097 197 33.0 4.49 4.21
Ala Kenyan Drake RB 6010 195 38.4 4.52 4.18
Drake (combine) RB 6005 210 34.5 4.45 4.21
ND KeiVarae Russell CB 6000 175 38.1 4.55 3.80
Russell (pro day) CB 5111 192 38.5 4.49 4.00
Ore St Isaac Seumalo OL 6030 280 27.6 5.38 4.61
Seumalo (combine) OL 6037 303 26.0 5.19 4.52
OSU Adolphus Washington DL 6040 251 24.6 4.90 4.57
Washington (combine) DL 6033 301 27.0 5.17 4.79
UGA Jordan Jenkins DE 6030 245 33.0 4.67 4.41
Jenkins (combine/pro) DE 6025 259 36.5 4.80 4.32
USU Nick Vigil LB 6010 179 25.5 5.01 4.60
Vigil (combine) LB 6023 239 31.5 4.72 4.00
ND C.J. Prosise RB 6010 190 29.6 4.73 4.56
Prosise (combine/pro) RB 6004 220 35.5 4.48 4.42
BSU Rees Odhiambo OL 6030 291 24.0 5.42 4.79
Odhiambo (pro day) OL 6037 314 27.0 4.69
Ore Marcus Mariota QB 6030 186 33.8 4.58 4.16
Mariota (combine) QB 6036 222 36.0 4.52 4.11
Fla Dante Fowler DE 6030 236 29.0 4.65 4.55
Fowler (combine) DE 6025 261 32.5 4.60 4.32
Mia Ereck Flowers OL 6060 295 19.6 5.52 5.14
Flowers (combine/pro) OL 6062 329 27.0 5.31
MSU Trae Waynes CB 5110 158 33.0 4.33 4.45
Waynes (combine) CB 6001 186 38.0 4.31 4.39
Wis Melvin Gordon RB 6000 182 40.2 4.52 4.31
Gordon (combine) RB 6005 215 35.0 4.52 4.07
USC Nelson Agholor WR 6010 180 29.5 4.59 4.56
Agholor (combine/pro) WR 6001 198 36.5 4.42 4.34
UK Bud Dupree DE 6040 220 35.5 4.65 4.48
Dupree (combine/pro) DE 6040 269 42.0 4.56 4.48
Fla D.J. Humphries OL 6060 275 27.6 5.17 4.88
Humphries (combine) OL 6050 307 31.0 5.12 4.64
Was Shaq Thompson LB 6020 210 30.0 4.57 4.21
Thompson (combine) LB 6001 228 33.5 4.64 4.08
Mia Phillip Dorsett WR 5090 167 36.5 4.43 4.28
Dorsett (combine) WR 5096 185 37.0 4.33 4.11
Ala Landon Collins S 6000 210 43.6 4.39 4.46
Collins (combine) S 6000 228 35.0 4.53 4.33
Miss St Preston Smith DE 6040 215 25.0 5.02 4.87
Smith (combine) DE 6047 271 34.0 4.74 4.28
FSU Ronald Darby CB 5110 176 36.0 4.31 4.28
Darby (combine) CB 5105 193 41.5 4.38 4.14
Neb Ameer Abdullah RB 5080 170 35.4 4.60 4.18
Abdullah (combine) RB 5086 205 42.5 4.60 3.95
FAU D’Joun Smith CB 5110 167 33.3 4.65 4.32
Smith (combine) CB 5100 187 36.0 4.45 4.26
ASU Jaelen Strong WR 6020 186 36.0 4.64 4.53
Strong (combine/pro) WR 6023 217 42.0 4.44 4.21
IU Tevin Coleman RB 6000 190 32.6 4.52 4.07
Coleman (pro day) RB 5113 206 4.40
UGA Chris Conley WR 6030 191 38.1 4.51 4.40
Conley (combine) WR 6017 213 45.0 4.35 4.30
Mia Duke Johnson RB 5090 180 38.6 4.42 4.10
Johnson (combine/pro) RB 5091 207 33.5 4.54 4.16
FSU P.J. Williams CB 6000 180 39.6 4.46 4.31
Williams (combine) CB 6000 194 40.0 4.57 4.28
Stan Alex Carter CB 6010 190 38.4 4.42 4.00
Carter (combine) CB 6001 196 40.0 4.51 4.07
Fla Matt Jones RB 6030 210 24.0 4.72
Jones (combine) RB 6023 231 31.5 4.61 4.20

For my money, Darron Lee, Nick Vigil, Preston Smith, Chris Conley, C.J. Prosise and Jaelen Strong show the most significant improvement across the board, though Conley's high school numbers were pretty freaky to begin with. Nike measures vertical differently than what we see at the combine and pro day. Instead of having a player leap to touch the highest point, Nike has a pad that measures how long a player is in the air. This could account for some wild swings in vertical, but the majority of the prospects remained fairly static from high school on into the pros. These 51 players averaged a two inch improvement in vertical jump. Smith's plus-nine inch swing was the biggest positive, and Landon Collins' 8.6" drop-off was the steepest decline.

In the 40-yard dash, Nick Vigil led all players by cutting his time down by .29 seconds, while Adolphus Washington's 0.27 increase from high school to the combine was the biggest jump. All told, prospects shaved an average of 0.05 seconds off of their high school 40 times. In the 20-yard short shuttle, again Vigil led the way dropping his time by a whopping 0.6 seconds. Smith was nearly as good, with a 0.59 dip. Keanu Neal at 0.26 and DeForrest Buckner at 0.25 saw the biggest slow downs in their shuttle times. On average, prospects improved their shuttles by one-tenth of a second from high school to the pros.

For comparison's sake, let's say Myles Garrett does indeed check in with a 4.46 40 and a 40" vertical at the combine. These would represent improvements of 0.62 seconds and six inches respectively. Not impossible, but it certainly seems unlikely given the comparable numbers we have so far. The best 40-yard dash improvement I’ve found so far is under half that 0.62 figure.

If Garrett equals the max increases we've seen in each category so far, he would come out with a 43" vert (ridiculous!), a 4.79 40, and a 4.34 shuttle. That would be a damn good day. If he improves by the group averages, Garrett would register a 36" vertical jump, a 5.03 40, and a 4.84 shuttle. Aside from the vert, which we established earlier was already pretty good, this outcome would be a titanic disappointment.

Before anyone gets too upset by any of this, realize again that it's a small sample size. For the sake of time, I did not venture out beyond the third round, and the availability of high school testing numbers is still spotty.

Nevertheless, it's notable that few, if any players I checked into experienced the dramatic upward swings in overall athleticism being projected for Myles Garrett. I predict his numbers will fall somewhere in between the max improvements and the averages we've seen for the last two draft classes, and that he will post a 35-36" vertical, a 4.80-4.85 40, and a 4.50-4.60 second shuttle at between 265-270 pounds. These will be solid numbers, but not the freakish results being advertised.

This is provided that Garrett decides to work out. We saw a number of highly-touted prospects opt out of certain drills last year, and never complete the full array of athletic testing. If Garrett follows their examples, it will raise a whole new set of eyebrows.