/cdn.vox-cdn.com/uploads/chorus_image/image/58874619/usa_today_10665859.0.jpg)
Welcome to workout day one of the 2018 NFL Combine.
If you want to keep up with what is happening at the workouts, do so here. We’ll have a section for the offensive line prospects and the running backs separate, so if you want to talk about one or the other, do so on that thread... please.
First off, the must have info, all the measurement numbers so far from the first day of weigh-ins for the athletes, so here's everything on the offensive linema we have so far.
I’ll have a live Twitter feed up for all the updates and then try and get the table updated tonight or tomorrow to have all the numbers in a handy-dandy place.
Have a great day one and all and enjoy the festivities.
2018 NFL Combine RB Measurements
Player Name | School | Height | Weight | Arm length | Hand | 40-time | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | School | Height | Weight | Arm length | Hand | 40-time | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
Kalen Ballage | Arizona State | 6'1" | 228lbs | 32 3/4" | 9 1/2" | 15 | ||||||
Saquon Barkley | Penn State | 6'0 | 233lbs | 31 3/8" | 9 1/2" | 29 | ||||||
Nick Chubb | Georgia | 5'11" | 227lbs | 32" | 9 5/8" | 29 | ||||||
Dimitri Flowers | Oklahoma | 6'2 | 248lbs | 30 3/4" | 9 1/4" | 17 | ||||||
Royce Freeman | Oregon | 5'11" | 229lbs | 32" | 9 1/2" | 17 | ||||||
Derrius Guice | LSU | 5'10 | 224lbs | 30 3/4" | 9" | 15 | ||||||
Nyheim Hines | North Carolina State | 5'8" | 198lbs | 30 3/4" | 8 7/8" | NA | ||||||
Kerryon Johnson | Auburn | 5'11" | 213lbs | 32 1/2" | 9 3/4" | 11 | ||||||
Ronald Jones | USC | 5'11" | 205lbs | 31" | 8 3/4" | NA | ||||||
John Kelly | Tennessee | 5'10 | 216lbs | 31 3/8" | 9 3/8" | 15 | ||||||
Sony Michel | Georgia | 5'11 | 214lbs | 31 1/4" | 9 1/8" | 22 | ||||||
Rashaad Penny | San Diego State | 5'11 | 220lbs | 31 1/4" | 9 1/4" | 13 | ||||||
Bo Scarbrough | Alabama | 6'1" | 228lbs | 33 1/2" | 10" | 14 | ||||||
Roc Thomas | Jacksonville State | 5'10" | 198lbs | 31 5/8" | 9 1/7" | 16 | ||||||
Akrum Wadley | Iowa | 5'10" | 194lbs | 29 1/2" | 8 1/4" | 12 | ||||||
Mark Walton | Miami | 5'10" | 202lbs | 30" | 9 1/4" | 18 | ||||||
Jordan Wilkins | Ole Miss | 6'1" | 216lbs | 30 1/8" | 9 3/8" |
.